Timetable for BEng (Ind & Sys Eng) Semester 2, AY2008/09
IE2100 PROBABILITY MODELS WITH APPLICATIONS
Lecturer(s): HUNG HUI-CHIH / NG SZU HUI
| TYPE/CLASS NO/SESSION | DAY | START | FINISH | LOCATIONS |
|---|---|---|---|---|
| L/1/1 | Monday | 9:00 | 10:00 | LT1 |
| L/1/2 | Thursday | 15:00 | 17:00 | LT1 |
| T/1/1 | Monday | 10:00 | 11:00 | EA-06-04 |
| T/2/1 | Friday | 12:00 | 13:00 | EA-06-04 |
IE2101 INTRODUCTION TO SYSTEMS DESIGN
Lecturer: NG TSAN SHENG, ADAM
| TYPE/CLASS NO/SESSION | DAY | START | FINISH | LOCATIONS |
|---|---|---|---|---|
| L/1/1 | Friday | 14:00 | 15:00 | LT1 |
| T/1/1 | Friday | 15:00 | 16:00 | LT1 |
Lecturer: ANG BENG WAH
| TYPE/CLASS NO/SESSION | DAY | START | FINISH | LOCATIONS |
|---|---|---|---|---|
| L/1/1 | Tuesday | 16:00 | 17:00 | LT2 |
| L/1/2 | Thursday | 12:00 | 14:00 | LT2 |
| T/1/1 | Tuesday | 14:00 | 15:00 | EA-06-05 |
| T/2/1 | Tuesday | 15:00 | 16:00 | EA-06-05 |
| T/3/1 | Wednesday | 10:00 | 11:00 | EA-06-05 |
| T/4/1 | Wednesday | 11:00 | 12:00 | EA-06-05 |
Lecturer: POH KIM LENG
| TYPE/CLASS NO/SESSION | DAY | START | FINISH | LOCATIONS |
|---|---|---|---|---|
| L/1/1 | Monday | 14:00 | 16:00 | LT2 |
| L/1/2 | Thursday | 9:00 | 10:00 | LT2 |
| T/1/1 | Wednesday | 14:00 | 15:00 | EA-06-04 |
| T/2/1 | Wednesday | 15:00 | 16:00 | EA-06-04 |
| T/3/1 | Friday | 10:00 | 11:00 | EA-06-04 |
IE2150 HUMAN FACTORS ENGINEERING
Lecturer: TAN KAY CHUAN
| TYPE/CLASS NO/SESSION | DAY | START | FINISH | LOCATIONS |
|---|---|---|---|---|
| L/1/1 | Monday | 12:00 | 14:00 | LT1 |
| L/1/2 | Tuesday | 13:00 | 14:00 | LT1 |
| T/1/1 | Tuesday | 10:00 | 11:00 | E1-06-09 |
| T/2/1 | Tuesday | 11:00 | 12:00 | E1-06-09 |
IE3100 / IE3100R SYSTEMS DESIGN PROJECT
| TYPE/CLASS NO/SESSION | DAY | START | FINISH | LOCATIONS |
|---|---|---|---|---|
| L/1/1 | Thursday | 14:00 | 18:00 | EA-06-03 |
| TYPE/CLASS NO/SESSION | DAY | START | FINISH | LOCATIONS |
|---|---|---|---|---|
| L/1/1 | Friday | 17:00 | 18:00 | EA-06-03 |
Lecturer: CHEW EK PENG
| TYPE/CLASS NO/SESSION | DAY | START | FINISH | LOCATIONS |
|---|---|---|---|---|
| L/1/1 | Tuesday | 12:00 | 13:00 | EA-06-03 |
| L/1/2 | Friday | 10:00 | 12:00 | EA-06-03 |
| T/1/1 | Tuesday | 13:00 | 14:00 | EA-06-03 |
Lecturer: XIE MIN
| TYPE/CLASS NO/SESSION | DAY | START | FINISH | LOCATIONS |
|---|---|---|---|---|
| L/1/1 | Monday | 13:00 | 14:00 | E1A-3-13 |
| L/1/2 | Thursday | 12:00 | 14:00 | E1A-3-13 |
| T/1/1 | Monday | 14:00 | 15:00 | E1A-3-13 |
IE5108 FACILITY LAYOUT AND LOCATION (POSTGRADUATE MODULE)
Lecturer: NG KIEN MING
| TYPE/CLASS NO/SESSION | DAY | START | FINISH | LOCATIONS |
|---|---|---|---|---|
| L/1/1 | Thursday | 18:00 | 21:00 | LT2 |
NOTES:
RECOMMENDED SCHEDULES
The recommended modules to be read in Semester 2, based on average workload, are given below:
| ISE1 Students: | ||
| MA1506 | Mathematics II | 4MCs |
| IE2140 | Engineering Economy | 4MCs |
| EG1413 | Critical Thinking and Writing | 4MCs |
| EG1109 | Statics and Mechanics of Materials/Cross | 3/4MCs |
| ULR-Breadth: Level-1000 Physics module | 4MCs | |
| ISE2 Students: | ||
| IE2100 | Probability Models with Applications | 4MCs |
| IE2101 | Introduction to Systems Design | 2MCs |
| IE2130 | Quality Engineering I | 4MCs |
| IE2150 | Human Factors Engineering | 4MCs |
| CS2103 | Software Engineering | 4MCs |
| GEM/UEM/Breadth | 4MCs | |
| ISE3 Students: | ||
| IE3100R * | Systems Design Project (Cont'd) | 3MCs |
| IE4xxx | ISE Elective Module | 4MCs |
| GEM/UEM/Breadth | 4MCs | |
| GEM/UEM/Breadth | 4MCs | |
| HR2002 | Human Capital in Organisations | 3MCs |
| ISE4 Students: | ||
| IE4100R | B.Eng. Dissertation (Cont'd) | 4MCs |
| IExxxx | ISE Elective | 4MCs |
| IExxxx | ISE Elective | 4MCs |
| GEM/UEM/Breadth | 4MCs | |
| GEM/UEM/Breadth | 4MCs | |
| Technical Elective - Postgraduate Modules: | ||
| IE5108 | Facility Layout and Location | 4MCs |
*Students who matriculate in AY0506 and before shall read IE3100 Systems Design Project (6 MCs) and
students who matriculate in AY0607 and after shall read IE3100R Systems Design Project (8 MCs).
Doc updated on 16 Jan 2009